Pendant lamp RIO 3 55/78/110 white LED 3000K
EAN:
5907073027819
Light source: LED, 100W, 13243lm, 3000K, CRI93, ~230V, 50Hz, IP20, protection class I ...
See more
4 199,00 zł
Size:
Color:
white
black
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
beige
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
olive green
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
red ochre
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
golden
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
beige
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
olive green
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
red ochre
Notice: Trying to get property 'id' of non-object in /home/applications/installed/thoro/architect_zone/module/Front/Product/template/view/index.phtml on line 83
golden
Files (18)
Description
Parameters
Product parameters
Similar products
| File | Type | Format | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rio_55.bin | --- | gltf | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rio_55.bin | --- | gltf | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rio_55.bin | --- | gltf | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rio_110.bin | --- | gltf | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544.dwg | --- | dwg | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544.max | --- | 3ds | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO - pliki fotometryczne.rar | --- | rar | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light source: LED, 100W, 13243lm, 3000K, CRI93, ~230V, 50Hz, IP20, protection class I
* The luminous flux was given from the light source
The light source is included.
Dimensions: 160/20/200 cm
Profile height: 4 cm
Profile width: 0.8 cm
Material: aluminum
Color: white
*the fixture can be ordered with the control system: from the REMOTE CONTROL, from the APPLICATION, DALI, PUSH DIMM
Contact us for more details
* The luminous flux was given from the light source
The light source is included.
Dimensions: 160/20/200 cm
Profile height: 4 cm
Profile width: 0.8 cm
Material: aluminum
Color: white
*the fixture can be ordered with the control system: from the REMOTE CONTROL, from the APPLICATION, DALI, PUSH DIMM
Contact us for more details
| Attribute | Value |
|---|---|
| EAN | 5907073027819 |
| Size | 3 55/78/ |
| Colour of light | 3000K |
| Color | white |
| Material | aluminium |
| Source of Light | LED |
| Color | white |
| Light color | 3000K |